<Previous
Next>
Evola
Name | Evola |
---|---|
Aliases | Evola: Evolutionary annotation database |
Description | Evola (Evolutionary annotation database) is a database providing ortholog information of H-InvDB human genes. Evola contains orthologs among human and 14 vertebrates (chimpanzee, macaque, mouse, rat, dog, horse, cow, opossum, chicken, zebrafish, medaka, Tetraodon, and fugu). Evolutionary bioligical information such as protein multiple alignments, phylogenetic trees, transcript variants, and the degree of natural selection (dN/dS) are implemented. |
Type | DB |
Main Institutes of management | Molecular Profiling Research Center for Drug Discovery (molprof), National Institute of Advanced Industrial Science and Technology (AIST) |
Country of the Institute | Japan |
URL of the site | http://www.h-invitational.jp/evola/ |
Interface | GUI |
Input example | At "Evola Search ortholog by" of the top page, select "Keyword (Human)" and input "calmodulin" in the textbox and push "submit" button. |
Keyword | paralog | comparative genomics | vertebrates |
Amount of the all data for download(Mbyte) | Method to obtain the all data. | 223.8|http://www.h-invitational.jp/evola/download.html |
External resources (databases) in building the product. | H-InvDB | DDBJ | Ensembl | RefSeq | UCSC | GO | InterPro | HGNC |
Data type | Comparative genomics |
Biological species in the main concern | Homo sapiens | Pan troglodytes | Pongo abelii | Bos taurus [Taxonomy_id: 9913, cattle] | Canis familiaris [Taxonomy_id: 9615, dog] | Danio rerio [Taxonomy_id: 7955, zebrafish] | Equus caballus [Taxonomy_id: 9796, horse] | Gallus gallus [Taxonomy_id: 9031, chicken] | Homo sapiens [Taxonomy_id: 9606, human] | Macaca mulatta [Taxonomy_id: 9544, Rhesus monkey] | Monodelphis domestica [Taxonomy_id: 13616, gray short-tailed opossum] | Mus musculus [Taxonomy_id: 10090, house mouse] | Oryzias latipes [Taxonomy_id: 8090, Japanese medaka] | Pan troglodytes [Taxonomy_id: 9598, chimpanzee] | Pongo abelii [Taxonomy_id: 9601, Sumatran orangutan] | Rattus norvegicus [Taxonomy_id: 10116, Norway rat] | Takifugu rubripes [Taxonomy_id: 31033, torafugu] | Tetraodon nigroviridis [Taxonomy_id: 99883, spotted green pufferfish] |
Conditions of use | Attribution&Share Alike |
Frequency of updates (in last two years) | 8 |
Last date of updates (date of confirmation) | 2010/12/03 (2019/07/04) |
Main IDs used in the products | H-Inv transcript ID (HIT) | Accession Number | HUGO gene symbol |
How to make a link to get access to each IDs. | http://h-invitational.jp/hinv/evola/annotation?AccessionNum=[HIT] |
external databases to which this database/tool have links | H-InvDB | DDBJ | Ensembl | RefSeq | UCSC | GO | InterPro | HGNC |
Published papers (PubMed IDs) | pmid:17982176 |
Operational Status | available |
<Previous
Next>