<Previous
Next>
Rat Brain Sections
Name | Rat Brain Sections |
---|---|
Aliases | None |
Description | This database provides whole section images of rat brain recorded in ultra high resolution. You can see each neuron if you zoom in the images. The database was created by AIST, Eizou Bijutsuin, and PFU Limited.(cited from the original site) |
Type | DB |
Main Institutes of management | National Institute of Advanced Industrial Science and Technology (AIST) |
Country of the Institute | Japan |
URL of the site | - |
Interface | GUI |
Input example | Unknown |
Keyword | Rat | Brain image | Cross section |
Amount of the all data for download(Mbyte) | Method to obtain the all data. | 0|None |
External resources (databases) in building the product. | None |
Data type | Morphology image |
Biological species in the main concern | Rattus norvegicus [Taxonomy_id: 10116, Norway rat] |
Conditions of use | Unknown |
Frequency of updates (in last two years) | 0 |
Last date of updates (date of confirmation) | 2002/00/00 (2019/07/02) |
Main IDs used in the products | None |
How to make a link to get access to each IDs. | None |
external databases to which this database/tool have links | None |
Published papers (PubMed IDs) | None |
Operational Status | Closed |
<Previous
Next>