Speech recognition scores related to hearing ability
| Name | Speech recognition scores related to hearing ability |
|---|---|
| Aliases | none |
| Description | In one of the sensory characteristics database of elderly persons and persons with disabilities, this database presents a relation between speech-to-noise ratio in decibels and the percentage correct of word recognition measured using high-familiarity word lists. Both test panels and test words were Japanese. The graph is displayed the sound pressure level difference between the noise and the sound as a parameter. |
| Type | DB |
| Main Institutes of management | Human Technology Research Institute (HTRI), National Institute of Advanced Industrial Science and Technology (AIST) |
| Country of the Institute | Japan |
| URL of the site | http://scdb.db.aist.go.jp/db/hearing/speech.html?lng=en |
| Interface | GUI |
| Input example | Specify the calculation method, age, gender, sound pressure level of sound, and sound pressure level of noise. |
| Keyword | correct hearing rate |
| Amount of the all data for download(Mbyte) | Method to obtain the all data. | 0.0|none |
| External resources (databases) in building the product. | None |
| Data type | Hearing data |
| Biological species in the main concern | Human |
| Conditions of use | Prohibition against reproduction and uninte nded purpose. |
| Frequency of updates (in last two years) | unknown |
| Last date of updates (date of confirmation) | 2016/05/09 (2019/07/00) |
| Main IDs used in the products | none |
| How to make a link to get access to each IDs. | none |
| external databases to which this database/tool have links | none |
| Published papers (PubMed IDs) | none |
| Operational Status | available |
