<Previous
Next>
Human-Gene diversity Of Life-style related Diseases (H-GOLD)
Name | Human-Gene diversity Of Life-style related Diseases (H-GOLD) |
---|---|
Aliases | Gene Diversity DataBase System (GDBS) |
Description | Genetic polymorphism information relating to model diseases. This site provides two databases and seven (downloadable) analysis tools. At 22th Jun 2012, The archive of GDBS data set opened in LSDB Archive. |
Type | DB |
Main Institutes of management | Molecular Profiling Research Center for Drug Discovery (molprof), National Institute of Advanced Industrial Science and Technology (AIST) |
Country of the Institute | Japan |
URL of the site | - |
Interface | Other |
Input example | Consult the descriptions about the two databases and tools. Databases: Genome Viewer, Disease Analytical Results. Tools: gPCR, AStat, POPGAN, Clark, LDConf, RIGHT. |
Keyword | Gene diversity |
Amount of the all data for download(Mbyte) | Method to obtain the all data. | 1650.0|NA |
External resources (databases) in building the product. | None |
Data type | , microsatellites, SNP |
Biological species in the main concern | Homo sapiens [Taxonomy_id: 9606, human] |
Conditions of use | Unknown |
Frequency of updates (in last two years) | 0 |
Last date of updates (date of confirmation) | 2007/00/00 (2019/07/02) |
Main IDs used in the products | dbSNP rs# (GemDBJ) | HUGO gene symbol | H-GOLD Marker ID | RefSeq ID | UniGene ID | GeneID |
How to make a link to get access to each IDs. | None |
external databases to which this database/tool have links | UniGene | RefSeq |
Published papers (PubMed IDs) | pmid:16921495 | pmid:15304004 | pmid:15051538 | pmid:14651519 | pmid:15781572 | pmid:14751987 | pmid:15496197 | pmid:15880602 | pmid:15459183 | pmid:15982633 | pmid:12366786 | pmid:15103394 | pmid:16282725 | pmid:12533787 | pmid:15611197 | pmid:16479317 | pmid:15377025 | pmid:16406727 | pmid:12082643 | pmid:16115811 | pmid:16283139 | pmid:16470329 | pmid:16014635 | pmid:12528135 | pmid:11197306 | pmid:15180706 | pmid:15557284 | pmid:16011705 | pmid:11556964 | pmid:12185533 | pmid:16500997 | pmid:16518056 | pmid:16123224 | pmid:16185645 | pmid:11434330 | pmid:11501946 | pmid:12418970 | pmid:12938017 | pmid:13680298 | pmid:15845036 | pmid:12509789 | pmid:12506336 | pmid:11170743 | pmid:12956875 | pmid:15454562 | pmid:16410689 | pmid:14654540 | pmid:16856881 | pmid:15886317 | pmid:16549822 | pmid:16000323 | pmid:15239142 | pmid:12493014 | Eguchi S and Copas J. "A class of logistic-type discriminant functions." Biometrika 89:1-22, 2002. | Fujisawa H. "On usefulness of maximum likelihood estimator using incomplete data." Measurements and Multivariate Analysis (eds. S. Nishisato et al.), Springer 227-232, 2002. | Satoh K, Ohtaki M. "A note on multiple regression for single index model." Communications in Statistics, Theory and Methods 33:1-14, 2004. | Satoh K, Otani K, Ushijima M, Isomura M, Matsuura M, Miki Y, Ohtaki M "Genotyping of Single Nucleotide Polymorphisms Based on a Mathematical Model for Two-Dimensional Data." Jpn. J. of Biometrics 25: 61-67, 2004. | Satoh K, Yanagihara H, Ohtaki M. "Clustering method by connected neighborhoods and its application." Advances and Applications in Statistics 4(2): 223-231, 2004. | Tomita M. "Calculation and Property of Disequilibrium Parameters on Linkage Disequilibrium Analysis." Journal of Dokkyo University Studies of Economics 76:53-55, 2003. | Tonda T. "A class of multivariate discrete distributions based on the approximate density in GLMM." Hiroshima Mathematical Journal 35(2): 327-349, 2005. | Yanagihara H, Ohtaki M. "A family of regression models having partially additive and multiplicative covariate structure." Bulletin of Information and Cybernet "Special Issue in Honor of Professor Takashi Yanagawa Part II" 37: 49-64, 2005. |
Operational Status | Closed |
<Previous
Next>