search results:
ATC Classification |
Ligand | Product Name | Approved or not | Description | ID | ||||
---|---|---|---|---|---|---|---|---|---|
- | - | abagovomab | - | PMDA | - | Adaptation Diseases | Epithelial ovarian cancer | DrugBank | - |
FDA | R 2015 (phase3) |
Pathway | - | UniProt | - | ||||
EMA | - | Remarks | In a Phase 3 trial in stage III ・ IV ovarian cancer patients, although the induction of an immune response was confirmed, did not show the expected PFS ・ OS effect (2013). Development has been discontinued in 2015. |
Target Protein | CA125 | ||||
status | reject | Source | http://jco.ascopubs.org/content/31/12/1554.abstract | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AA24 | L04A | abatacept アバタセプト |
ORENCIA | PMDA | 2010/7/23 | Adaptation Diseases | Rheumatoid arthritis, Idiopathic arthritis | DrugBank | DB01281 |
FDA | 2005/12/23 | Pathway | Cell adhesion molecules (CAMs), Toll-like receptor signaling pathway, Intestinal immune network for IgA production, Rheumatoid arthritis | UniProt | P33681 P42081 |
||||
EMA | 2007/5/21 | Remarks | Abatacept is used for a treatment of moderate to severe rheumatoid arthritis. Because of some patients taking Avatacept were developing cancer, the relation is under investigation. | Target Protein | CD80 CD86 |
||||
status | approved | Source | http://www.rheumatology.org/I-Am-A/Patient-Caregiver/Treatments/Abatacept-Orencia | PDB | |||||
Concomitant Drugs | - | ||||||||
B01AC13 | B01A | abciximab | REOPRO | PMDA | - | Adaptation Diseases | Myocardial ischemia | DrugBank | DB00054 |
FDA | 1994/12/22 | Pathway | Focal adhesion, ECM-receptor interaction | UniProt | P05106 P08514 |
||||
EMA | 2015/7/17 | Remarks | Abciximab is used for a treatment of acute coronary syndrome. | Target Protein | integrin αIIbβ3 | ||||
status | approved | Source | http://www.abciximab.com/fda_info.html | PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | ABT-414 | - | PMDA | - | Adaptation Diseases | Glioblastoma Multiforme | DrugBank | - |
FDA | phase2 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | Safety, biodistribution have been identified in a Phase I trial. Tumor specificity of cancer patients against the tumor has been confirmed. | Target Protein | EGFR | ||||
status | phase II | Source | http://www.investinlife.com/index.php?option=com_content&view=article&id=112 http://www.abbvie.co.jp/about-us/japan-news/2015-news-archive/press-release-20150708-001.html |
PDB | |||||
Concomitant Drugs | - | ||||||||
L04AB04 | L04A | adalimumab | TRUDEXA | PMDA | - | Adaptation Diseases | - | DrugBank | - |
FDA | - | Pathway | - | UniProt | - | ||||
EMA | 2003/9/1 W |
Remarks | The marketing authorisation for Trudexa has been withdrawn at the request of the marketing authorisation holder. | Target Protein | - | ||||
status | withdraw | Source | - | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AB04 | L04A | adalimumab アダリムマブ |
HUMIRA ヒュミラ |
PMDA | 2008/4/16 | Adaptation Diseases | Moderate to severe active rheumatoid arthritis, active psoriatic arthritis, active ankylosing spondylitis, moderate to severe active Crohn's disease, moderate to severe active ulcerative colitis, moderate to severe Vulgaris psoriasis, moderate to severe active juvenile idiopathic arthritis in children over 4 years and adults | DrugBank | DB00051 |
FDA | 2002/12/31 | Pathway | MAPK signaling pathway, Cytokine-cytokine receptor interaction, Apoptosis, TGF-beta signaling pathway, Antigen processing and presentation, Natural killer cell mediated cytotoxicity, Rheumatoid arthritis | UniProt | P01375 | ||||
EMA | 2003/9/8 | Remarks | Adalimumab is used in the treatment of infectious diseases as a TNF inhibitor. Sometimes it's used in combination with Rheumatrex. | Target Protein | TNFα | ||||
status | approved | Source | https://www.humira.com/ http://www.rheuma-net.or.jp/rheuma/rm400/rm400_chiryo_seibutsugakutekiseizai.html |
PDB | 3WD5 4NYL |
||||
Concomitant Drugs | (Rheumatrex) | ||||||||
L04AB04 | L04A | adalimumab-atto | AMJEVITA | PMDA | - | Adaptation Diseases | Moderate to severe active rheumatoid arthritis, active psoriatic arthritis, active ankylosing spondylitis, moderate to severe active Crohn's disease, moderate to severe active ulcerative colitis, moderate to severe Vulgaris psoriasis, moderate to severe active juvenile idiopathic arthritis in children over 4 years and adults | DrugBank | DB00051 |
FDA | 2016/9/23 | Pathway | MAPK signaling pathway, Cytokine-cytokine receptor interaction, Apoptosis, TGF-beta signaling pathway, Antigen processing and presentation, Natural killer cell mediated cytotoxicity, Rheumatoid arthritis | UniProt | P01375 | ||||
EMA | - | Remarks | AMJEVITA is a biosimilar of Humira. It's used as a TNF inhibitor for the treatment of rheumatoid arthritis, infection. | Target Protein | TNFα | ||||
status | approved | Source | https://www.mixonline.jp/Article/tabid/55/artid/54670/Default.aspx | PDB | 3WD5 4NYL |
||||
Concomitant Drugs | - | ||||||||
- | - | aducanumab | - | PMDA | - | Adaptation Diseases | Alzheimer's disease | DrugBank | - |
FDA | phase3 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | In non-clinical trials and clinical Phase 1b trials, it has been shown to reduce amyloid plaques. The Phase 3 trial has been initiated in August 2015. | Target Protein | conformational epitope | ||||
status | phase III | Source | http://www.alzforum.org/therapeutics/aducanumab | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AB03 | L04A | afelimomab | - | PMDA | - | Adaptation Diseases | Severe sepsis | DrugBank | DB04956 |
FDA | phase3 | Pathway | - | UniProt | P01375 | ||||
EMA | - | Remarks | In a Phase 3 trial in sepsis patients with severe, safety and biological activity was confirmed. Afelimomab reduced the all-cause mortality in 28 days and the severity of organ dysfunction in patients with high IL-6 levels. | Target Protein | TNFα | ||||
status | phase III | Source | http://www.ncbi.nlm.nih.gov/pubmed/15640628 | PDB | |||||
Concomitant Drugs | - | ||||||||
S01LA05 | S01L | aflibercept アフリベルセプト |
EYLEA | PMDA | 2012/9/28 | Adaptation Diseases | AMD, CRVO | DrugBank | DB08885 |
FDA | 2011/11/18 | Pathway | Cytokine-cytokine receptor interaction, VEGF signaling pathway, Pathways in cancer | UniProt | P15692 P49763 |
||||
EMA | 2012/11/22 | Remarks | Aflibercept heal age-related macular degeneration, and the central retinal vein occlusion by inhibiting the macular edema and myopic choroidal neovascularization. | Target Protein | VEGF-A PIGF |
||||
status | approved | Source | http://investor.regeneron.com/releasedetail.cfm?ReleaseID=625771 http://investor.regeneron.com/releasedetail.cfm?ReleaseID=737801 http://www.ema.europa.eu/ema/index.jsp?curl=pages/medicines/human/medicines/002392/human_med_001598.jsp&mid=WC0b01ac058001d124 |
PDB | |||||
Concomitant Drugs | - | ||||||||
L01XX44 | L01X | aflibercept | ZALTRAP | PMDA | - | Adaptation Diseases | mCRC | DrugBank | DB08885 |
FDA | 2012/8/3 | Pathway | Cytokine-cytokine receptor interaction, VEGF signaling pathway, Pathways in cancer | UniProt | P15692 P49763 P49765 |
||||
EMA | 2013/2/1 | Remarks | Aflibercept is used to treat metastatic colorectal cancer that experienced a treatment using Oxaliplatin. It's used in combination with FOLFIRI. | Target Protein | VEGF-A VEGF-B PIGF |
||||
status | approved | Source | https://www.google.co.jp/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&uact=8&ved=0ahUKEwjomZnWtN3MAhUiMaYKHU4ADzwQFggsMAE&url=http%3A%2F%2Fwww.sanofi.co.jp%2Fl%2Fjp%2Fja%2Fdownload.jsp%3Ffile%3D3A4B65BC-65F3-4ECA-A4F3-88552413276C.pdf&usg=AFQjCNFFaqEOryJ_z-d6-oEemBK7jbpPBw&sig2=gB67K_saQ6fDwhJDTDpCxw http://medical.nikkeibp.co.jp/leaf/all/search/cancer/news/201302/528947.html |
PDB | |||||
Concomitant Drugs | FOLFIRI | ||||||||
L04AA15 | L04A | alefacept | AMEVIVE | PMDA | - | Adaptation Diseases | Alzheimer's disease | DrugBank | DB00092 |
FDA | 2003/1/30 | Pathway | Cell adhesion molecules (CAMs) | UniProt | P06729 | ||||
EMA | - | Remarks | Alefacept is used to treat psoriasis to reduce lymphocyte number (T cells). | Target Protein | CD2 | ||||
status | approved | Source | http://www.ncbi.nlm.nih.gov/pubmed/12810502 http://www.centerwatch.com/drug-information/fda-approved-drugs/drug/820/amevive-alefacept |
PDB | |||||
Concomitant Drugs | - | ||||||||
L04AA34 | L04A | alemtuzumab | LEMTRADA | PMDA | - | Adaptation Diseases | Relapsing remitting multiple sclerosis (RRMS) | DrugBank | DB00087 |
FDA | 2001/5/7 | Pathway | caspase-independent apoptotic pathway | UniProt | P31358 | ||||
EMA | 2013/9/12 | Remarks | Alemtuzumab is used for a treatment of relapsing-remitting multiple sclerosis (RRMS) in adults. | Target Protein | CD52 | ||||
status | approved | Source | http://en.sanofi.com/Images/33844_20130917_EU-LEMTRADA_en.pdf | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AA34 | L04A | alemtuzumab アレムツズマブ |
CAMPATH (MabCAMPATH) マブキャンパス |
PMDA | 2014/9/26 | Adaptation Diseases | Chronic lymphocytic leukemia (CLL) | DrugBank | DB00087 |
FDA | 2001/5/7 | Pathway | caspase-independent apoptotic pathway | UniProt | P31358 | ||||
EMA | 2001/7/6 W |
Remarks | Alemtuzumab is a remedy for chronic lymphocytic leukemia (CLL). | Target Protein | CD52 | ||||
status | approved | Source | http://www.tandfonline.com/doi/abs/10.1586/14737140.2.1.23 | PDB | |||||
Concomitant Drugs | - | ||||||||
C10AX14 | C10A | alirocumab アリロクマブ |
PRALUENT プラルエント |
PMDA | 2016/7/4 | Adaptation Diseases | Hyper-cholesterolemia | DrugBank | DB09302 |
FDA | 2015/7/24 | Pathway | non-saturable proteolytic pathway | UniProt | Q8NBP7 | ||||
EMA | 2015/9/23 | Remarks | Alirocumab is used for a treatment of primary hypercholesterolemia. | Target Protein | PCSK9 | ||||
status | approved | Source | http://newsroom.regeneron.com/releasedetail.cfm?ReleaseID=942030 http://www.who.int/medicines/publications/druginformation/issues/WHO_DI_29-4_ATC-DDD.pdf |
PDB | |||||
Concomitant Drugs | - | ||||||||
C10AX14 | C10A | altumomab | Indium In 111 altumomab pentetate | PMDA | - | Adaptation Diseases | - | DrugBank | - |
FDA | - | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | - | Target Protein | - | ||||
status | withdraw | Source | http://www.mdpi.com/toc/htmlview/tableview?i=t1-cancers-03-03279&m=cancers-03-03279-manuscript&v=t&u=/2072-6694/3/3/3279 | PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | ALX-0061 | - | PMDA | - | Adaptation Diseases | Rheumatoid arthritis, Systemic lupus erythematosus | DrugBank | - |
FDA | phase2 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | Clinical concept has been demonstrated in a Phase 2a trial. A Phase 2b study has been initiated. | Target Protein | IL-6R | ||||
status | phase II | Source | http://www.ablynx.com/rd-portfolio/clinical-programmes/alx-0061/ | PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | amatuximab | - | PMDA | - | Adaptation Diseases | Cancer | DrugBank | - |
FDA | phase2 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | In a Phase 2 trial, it failed to improve progression-free survival period of MPM patients, however, objective response rate was good. Currently, a randomized, double-blind, placebo-controlled study is performed. | Target Protein | IgG1 | ||||
status | phase II | Source | http://www.morphotek.com/pipeline/Amatuximab.aspx | PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | anifrolumab | - | PMDA | - | Adaptation Diseases | SLE | DrugBank | - |
FDA | phase3 | Pathway | interferon pathway | UniProt | - | ||||
EMA | - | Remarks | Clinical concept has been demonstrated in a Phase 2 trial. A Phase III trial has been initiated in July 2015. | Target Protein | Type I IFNR1 | ||||
status | phase III | Source | http://www.biocentury.com/biotech-pharma-news/products/2015-11-16/what-medimmune-is-doing-to-increase-odds-of-phase-iii-sle-success-for-anifrolumab-a03 http://www.techtimes.com/articles/105396/20151111/astrazeneca-lupus-drug-anifrolumab-impresses-in-mid-stage-trial.htm |
PDB | |||||
Concomitant Drugs | - | ||||||||
V09IA06 | V09I | arcitumomab | CEA-SCAN | PMDA | - | Adaptation Diseases | Colorectal cancer | DrugBank | DB00113 |
FDA | 1996/6/28 | Pathway | - | UniProt | - | ||||
EMA | 1996/10/4 W |
Remarks | In commercial reasons, marketing approval has been withdrawn in September 2005. | Target Protein | CEACAM CD227 |
||||
status | withdraw | Source | http://www.ema.europa.eu/docs/en_GB/document_library/Public_statement/2009/12/WC500018313.pdf http://www.ncbi.nlm.nih.gov/books/NBK23676/ |
PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | atezolizumab | TECENTRIQ | PMDA | - | Adaptation Diseases | Lung cancer | DrugBank | DB11595 |
FDA | 2016/5/18 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | In BIRCH test, which is a Phase 2 global clinical trials, it has achieved tumor reduction of non-small cell lung cancer (NSCLC) patients with locally advanced or metastatic PD-L1-positive. Correlation of PD-L1 expression amount and the antitumor effect was shown. A Phase 3 trial has been initiated | Target Protein | PD-L1 | ||||
status | approved | Source | http://www.roche.com/media/store/releases/med-cor-2015-08-17.htm | PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | bapineuzumab | - | PMDA | - | Adaptation Diseases | Alzheimer's disease | DrugBank | - |
FDA | R 2014 (phase3) |
Pathway | - | UniProt | - | ||||
EMA | - | Remarks | Because in both cognitive and functional outcomes also did not show a therapeutic effect in the third phase test, development has been aborted. | Target Protein | β-amyloid | ||||
status | reject | Source | http://www.alzforum.org/therapeutics/bapineuzumab http://medical.nikkeibp.co.jp/leaf/mem/pub/hotnews/nejm/201402/534930.html |
PDB | |||||
Concomitant Drugs | - | ||||||||
L04AC02 | L04A | basiliximab バシリキシマブ |
SIMULECT シムレクト |
PMDA | 2008/6/6 | Adaptation Diseases | Acute rejection after renal transplantation | DrugBank | DB00074 |
FDA | 1998/5/12 | Pathway | Cytokine-cytokine receptor interaction, Endocytosis, Jak-STAT signaling pathway, Hematopoietic cell lineage | UniProt | P01589 | ||||
EMA | 1998/10/9 | Remarks | Basiliximab inhibits the function of IL-2Rα of T cells and suppress the acute rejection after renal transplantation. | Target Protein | CD25 | ||||
status | approved | Source | https://www.pharma.us.novartis.com/product/pi/pdf/simulect.pdf | PDB | 3IU3 | ||||
Concomitant Drugs | - | ||||||||
- | - | bavituximab | - | PMDA | - | Adaptation Diseases | Cancer | DrugBank | - |
FDA | phase3 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | In a randomized, double-blind, placebo-controlled study at a Phase 2 trial, good results for each adverse event was shown. A Phase 3 trial has been initiated. | Target Protein | phosphatidylserine | ||||
status | phase III | Source | http://www.peregrineinc.com/clinical-trials/bavituximab-trials.html | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AA35 | L04A | begelomab | - | PMDA | - | Adaptation Diseases | Graft-versus-host disease | DrugBank | - |
FDA | phase3 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | The efficary, safety and tolerability was demonstrated by pilot studies and capacity setting study. A Phase 2/3 trial has been initiated. | Target Protein | CD26 | ||||
status | phase III | Source | https://www.clinicaltrials.gov/ct2/show/NCT02411084 | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AA35 | L04A | belatacept | NULOJIX | PMDA | - | Adaptation Diseases | Rheumatoid arthritis, Graft-versus-host disease, Allograft rejection | DrugBank | DB06681 |
FDA | 2011/6/15 | Pathway | Cell adhesion molecules (CAMs), T cell receptor signaling pathway, Rheumatoid arthritis | UniProt | P33681 P42081 |
||||
EMA | 2011/6/17 | Remarks | Belatacept is meinly used to treat rheumatoid arthritis, and sometimes used for a treatment of graft-versus-host disease and allograft rejection. | Target Protein | CD80 CD86 |
||||
status | approved | Source | http://www.medscape.com/viewarticle/744723 | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AA28 | L04A | belimumab | BENLYSTA | PMDA | - | Adaptation Diseases | Autoimmune disease | DrugBank | DB08879 |
FDA | 2011/3/9 | Pathway | Cytokine-cytokine receptor interaction, Rheumatoid arthritis | UniProt | Q9Y275 | ||||
EMA | 2011/7/13 | Remarks | Belimumab is an autoimmune disease therapeutics. | Target Protein | BlyS | ||||
status | approved | Source | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3277870/ | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AA26 | L04A | benralizumab | - | PMDA | - | Adaptation Diseases | Asthma | DrugBank | - |
FDA | phase3 | Pathway | Cytokine-cytokine receptor interaction, Jak-STAT signaling pathway | UniProt | - | ||||
EMA | - | Remarks | By comparing with placebo in a Phase 2b study, it showed that asthma exacerbation rate was decreased, and lung function and asthma control had been improved. Currently, a clinical indications for asthma and COPD severe or uncontrolled in a Phase 3 trial | Target Protein | IL-5R | ||||
status | phase III | Source | https://www.astrazeneca.com/our-company/media-centre/press-releases/2014/benralizumab-study-lancet-respiratory-medicine-08092014.html | PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | besilesomab | SCINTIMUN | PMDA | - | Adaptation Diseases | Osteomyelitis | DrugBank | - |
FDA | - | Pathway | - | UniProt | P31997 | ||||
EMA | 2010/1/11 | Remarks | Besilesomab is a diagnostic agent. For adult patients with osteomyelitis, it used to a particular infection or inflammation area. Before using, it might be labeled with 99mTc. It can't be used in the diagnosis of diabetic foot infection. | Target Protein | NCA-95 | ||||
status | approved | Source | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3070084/ http://www.ema.europa.eu/docs/en_GB/document_library/EPAR_-_Summary_for_the_public/human/001045/WC500075576.pdf http://ec.europa.eu/health/documents/community-register/2010/2010011170109/anx_70109_en.pdf |
PDB | |||||
Concomitant Drugs | - | ||||||||
L01XC07 | L01X | bevacizumab ベバシズマブ |
AVASTIN アバスチン |
PMDA | 2007/4/18 | Adaptation Diseases | Colorectal cancer | DrugBank | DB00112 |
FDA | 2004/2/26 | Pathway | Cytokine-cytokine receptor interaction, mTOR signaling pathway, VEGF signaling pathway, Pathways in cancer | UniProt | P15692 | ||||
EMA | 2005/1/12 | Remarks | Bevacizumab is used in the treatment of colorectal cancer, metastatic colorectal cancer, glioblastoma, metastatic and recurrent non-small cell lung cancer, relapsed primary peritoneal cancer and metastatic renal cell carcinoma. It used in combination with other anti-neoplastic agents. | Target Protein | VEGF | ||||
status | approved | Source | http://www.cancer.gov/about-cancer/treatment/drugs/bevacizumab http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3227879/ http://chugai-pharm.jp/hc/ss/pr/drug/ava_via0100/pi/PDF/ava_pi.pdf |
PDB | |||||
Concomitant Drugs | 他の抗悪性腫瘍剤、(手術不能または再発乳がんの場合)paclitaxel | ||||||||
J06BB21 | J06B | bezlotoxumab | ZINPLAVA | PMDA | - | Adaptation Diseases | - | DrugBank | DB13140 |
FDA | 2016/10/21 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | ZINPLAVA reduces the recurrence of Clostridium difficile toxin B infection. | Target Protein | Clostridium difficile toxin B | ||||
status | approved | Source | https://www.ncbi.nlm.nih.gov/pubmed/27905086 | PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | bimagrumab | - | PMDA | - | Adaptation Diseases | Muscle wasting | DrugBank | - |
FDA | phase3 | Pathway | - | UniProt | P27037 Q13705 |
||||
EMA | - | Remarks | A Phase III trial was initiated to evaluate the efficacy against muscle atrophy patients after hip fracture surgery. | Target Protein | activin receptor type-2A inhibitor activin receptor type-2B inhibitor |
||||
status | phase III | Source | http://www.fiercebiotech.com/story/novartis-win-record-breakthrough-therapy-designation-orphan-drug/2013-08-20?utm_source=rss&utm_medium=rss | PDB | |||||
Concomitant Drugs | - | ||||||||
L01XC19 | L01X | blinatumomab | BLINCYTO | PMDA | - | Adaptation Diseases | Acute lymphoblastic leukaemia | DrugBank | DB09052 |
FDA | 2014/12/3 | Pathway | T cell receptor signaling pathway, B cell receptor signaling pathway | UniProt | P15391 P04234 |
||||
EMA | 2015/11/23 | Remarks | Blinatumomab is used to treat acute lymphocytic leukemia. | Target Protein | CD19 CD3 |
||||
status | approved | Source | http://www.prnewswire.com/news-releases/amgen-announces-positive-blincyto-blinatumomab-phase-2-study-results-in-patients-with-relapsedrefractory-philadelphia-chromosome-positive-b-cell-precursor-acute-lymphoblastic-leukemia-300114629.html http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm425549.htm |
PDB | |||||
Concomitant Drugs | - | ||||||||
- | - | bococizumab | - | PMDA | - | Adaptation Diseases | Cardiovascular disorders, Hyper-cholesterolemia, Hyperlipidemia | DrugBank | - |
FDA | phase3 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | In a Phase 2 randomized, placebo-controlled capacity setting trial, it has been shown the good results for each adverse events and serious adverse. A Phase 3 trial has been initiated in October 2013. | Target Protein | PCSK9 | ||||
status | phase III | Source | http://press.pfizer.com/press-release/bococizumab-rn316-significantly-reduced-ldl-cholesterol-statin-treated-adults-high-cho http://cholestero.jugem.jp/?eid=143 |
PDB | |||||
Concomitant Drugs | - | ||||||||
L01XC12 | L01X | brentuximab vedotin ブレンツキシマブ ベドチン |
ADCETRIS アドセトリス |
PMDA | 2014/1/17 | Adaptation Diseases | Hodgkin's lymphoma, CD30-positive hematologic malignancies | DrugBank | DB08870 |
FDA | 2011/8/19 | Pathway | - | UniProt | P28908 | ||||
EMA | 2012/10/25 | Remarks | Brentuximab vedotin is used for a treatment of Hodgkin's lymphoma that targets the CD30, and CD30-positive hematologic malignancies. | Target Protein | CD30 | ||||
status | approved | Source | http://www.seattlegenetics.com/brentuximab_vedotin | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AC09 | L04A | Briakinumab | - | PMDA | - | Adaptation Diseases | Crohn's disease | DrugBank | - |
FDA | phase2 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | Briakinumab is a drug of psoriasis targeting IL-12 and IL-23-p40, which was once developed. The results of phase II and phase III studies were good, but the company withdrew the application. | Target Protein | - | ||||
status | phase II | Source | http://www.ncbi.nlm.nih.gov/pubmed/25989338 | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AC12 | L04A | brodalumab ブロダルマブ |
LUMICEF ルミセフ |
PMDA | 2016/7/4 | Adaptation Diseases | Inflammatory disease | DrugBank | - |
FDA | - | Pathway | Cytokine-cytokine receptor interaction | UniProt | Q16552 | ||||
EMA | - | Remarks | In a phase 3 trial to make a comparison test between ustekinumab and placebo, brodalumab showed the superiority of more than ustekinumab at 12 weeks. it showed the clinical improvement of severe infection patients. | Target Protein | IL-17 receptor | ||||
status | approved | Source | http://www.kyowa-kirin.co.jp/news_releases/2015/20150730_02.html http://www.nejm.org/doi/full/10.1056/NEJMoa1503824 |
PDB | |||||
Concomitant Drugs | - | ||||||||
L04AC08 | L04A | canakinumab カナキヌマブ |
ILARIS イラリス |
PMDA | 2011/9/26 | Adaptation Diseases | Muckle-wells syndrome, Rheumatoid arthritis | DrugBank | DB06168 |
FDA | 2009/6/17 | Pathway | MAPK signaling pathway, Cytokine-cytokine receptor interaction, NOD-like receptor signaling pathway | UniProt | P01584 | ||||
EMA | 2009/10/23 | Remarks | Canakinumab is used for a treatment of Muckle-Wells syndrome and rheumatoid arthritis. | Target Protein | IL-1β | ||||
status | approved | Source | http://healthdoctrine.com/canakinumab-novartis-drug-finds-rejection-in-us-market/ http://www.centerwatch.com/drug-information/fda-approved-drugs/drug/1263/ilaris-canakinumab |
PDB | 4G5Z 4G6J 4G6K |
||||
Concomitant Drugs | - | ||||||||
V09IB04 | V09I | capromab | PROSTASCINT | PMDA | - | Adaptation Diseases | Prostate cancer | DrugBank | - |
FDA | 1996/10/28 | Pathway | - | UniProt | Q04609 | ||||
EMA | - | Remarks | Capromab is usd for a treatment of a prostate cancer | Target Protein | PSMA | ||||
status | approved | Source | http://www.ncbi.nlm.nih.gov/pubmed/10850293 http://www.fda.gov/Drugs/DevelopmentApprovalProcess/HowDrugsareDevelopedandApproved/ApprovalApplications/TherapeuticBiologicApplications/ucm080734.htm |
PDB | |||||
Concomitant Drugs | - | ||||||||
L01XC09 | L01X | catumaxomab | REMOVAB | PMDA | - | Adaptation Diseases | Cancerous ascites | DrugBank | - |
FDA | - | Pathway | Hematopoietic cell lineage, T cell receptor signaling pathway | UniProt | P16422 P09693 P07766 P04234 P20963 |
||||
EMA | 2009/4/20 | Remarks | catumaxomab is a cancerous ascites therapeutic agents. | Target Protein | EpCAM CD3 |
||||
status | approved | Source | http://www.jcancer.org/v02p0309.htm | PDB | |||||
Concomitant Drugs | - | ||||||||
L04AB05 | L04A | certolizumab pegol セルトリズマブ ペゴル |
CIMZIA シムジア |
PMDA | 2012/12/25 | Adaptation Diseases | Rheumatoid arthritis, Crohn's disease | DrugBank | DB08904 |
FDA | 2008/4/28 | Pathway | MAPK signaling pathway, Cytokine-cytokine receptor interaction, Apoptosis, TGF-beta signaling pathway, Antigen processing and presentation, Toll-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, Adipocytokine signaling pathway, Rheumatoid arthritis | UniProt | P01375 | ||||
EMA | 2009/10/1 | Remarks | Certolizumab pegol is a rheumatoid arthritis and Crohn's disease therapeutics. Combination with Abatacept is not possible. | Target Protein | TNFα | ||||
status | approved | Source | http://www.prnewswire.com/news-releases/cimzia-certolizumab-pegol-approved-by-fda-for-treatment-of-adults-with-active-ankylosing-spondylitis-228312901.html | PDB | |||||
Concomitant Drugs | - | ||||||||
L01XC06 | L01X | cetuximab セツキシマブ |
ERBITUX アービタックス |
PMDA | 2008/7/16 | Adaptation Diseases | Head and neck cancer, Colorectal cancer | DrugBank | DB00002 |
FDA | 2004/2/12 | Pathway | MAPK signaling pathway, ErbB signaling pathway, Calcium signaling pathway, Cytokine-cytokine receptor interaction, Pathways in cancer | UniProt | P00533 | ||||
EMA | 2004/6/29 | Remarks | Cetuximab is used for a treatment of head and neck cancer, and a colon cancer. Although verification of the effect has not been made in Japan, sometimes it is used in combination with irinotecan. | Target Protein | EGFR | ||||
status | approved | Source | http://www.cancer.gov/about-cancer/treatment/drugs/fda-cetuximab http://database.japic.or.jp/pdf/newPINS/00055812.pdf#search='%E3%82%A2%E3%83%BC%E3%83%93%E3%82%BF%E3%83%83%E3%82%AF%E3%82%B9' |
PDB | |||||
Concomitant Drugs | (irinotecan) | ||||||||
- | - | crenezumab | - | PMDA | - | Adaptation Diseases | Alzheimer's disease | DrugBank | - |
FDA | phase2 | Pathway | - | UniProt | - | ||||
EMA | - | Remarks | In a Phase 2 trial for Alzheimer's disease patients with mild to moderate, Co-primary endpoint was not met, but certain therapeutic effect was seen in mild patients. | Target Protein | β-amyloid | ||||
status | phase II | Source | http://www.roche.com/investors/updates/inv-update-2014-07-16.htm http://www.reuters.com/article/us-alzheimer-s-roche-crenezumab-idUSKBN0FL1Z820140716#xLmrP33UyIjdFEf0.97 |
PDB | |||||
Concomitant Drugs | - | ||||||||
L04AC01 | L04A | daclizumab | ZENAPAX | PMDA | - | Adaptation Diseases | Asthma | DrugBank | DB00111 |
FDA | 1997/12/10 W 2009 |
Pathway | Cytokine-cytokine receptor interaction, Endocytosis, Jak-STAT signaling pathway, Hematopoietic cell lineage | UniProt | P01589 P14784 |
||||
EMA | 1999/2/26 W |
Remarks | In the past, this had been sold by Hoffman-La Roche. From commercial reasons, approval has been withdrawn in the EU in 2008, and 2009 in the United States. | Target Protein | CD25 | ||||
status | withdraw | Source | http://www.msdiscovery.org/research-resources/drug-pipeline | PDB | 3NFS 3NFP |
||||
Concomitant Drugs | - | ||||||||
L04AC01 | L04A | daclizumab | ZINBRYTA | PMDA | - | Adaptation Diseases | Relapsing-remitting MS (RRMS) | DrugBank | DB00111 |
