Project catalog ( 10/19 )
Prev
|
Next
|
Display all results
| Project name | Area | Purpose |
|---|---|---|
| Acceleration of bridge-building between basic research and clinical research - acceleration for attainment of individual medical care for cancer patient and anticancer agent development utilizing gene expression analysis technology - | Biotechnology・Medical technology | This project serves as an intermediary between basic research results with originally developed gene expression analysis technology and cancer clinicals / anticancer agent development field. |
| Basic technology development of protein structural analysis for acceleration of drug discovery research | Biotechnology・medical technology | To accelerate genomic drug discovery, this project developed basic technology for structural analysis of membrane proteins and their complex in cell surface layer, intractive analysis, efficient search of chemical compound candidates for drug discovery by utilizing computational science and lead compounds with high practical utility. |
| Life science database integration project | Genome Informatics | This project aims to facilitate the research and development in both industry and academia. |
| BIRD/Japan Science and Technology Corporation (JST) | Genome Informatics | a novel classification of enzyme catalytic mechanisms has been proposed. In this project, we are trying to develop a system to predict enzyme reactions based on the enzyme reaction classification. |
| KAKENHI (208059) | Genome Informatics | In order to support high-throughput screening for ligands of G-protein coupled receptors (GPCRs) by using bioinformatics technology, we introduce a database (SEVENS) with genome-scale annotation. |
| The project of integrating protein functional analysis-related database and achievement | Genome Informatics | The basal construction of biological information and the spread of the outcome of "Functional Analysis of Protein and Research Application project (H12-17)" and "Genome Diversity Project (H12-17)". |
| Functional RNA Project | Genome Informatics | The objective of this project is to establish the leadership of Japan in this research field by developing methods to estimate functional RNAs using bioinformatics as well as supporting techniques and tools for analyzing functional RNAs and analyzing the functions of functional RNAs. Another purpose of the project is to contribute to the creation of new medical/diagnostic business fields through timely utilization of patents based on the results of the project. (cited from the "NEDO:Functional RNA Project" (http://www.nedo.go.jp/english/activities/portal/gaiyou/p06011/p06011.html)) |
| Genome Information Integration Project (GIIP) | Genome Informatics | # construction of "all human gene catalogue" # development of annotation technique based on H-InvDB # data integration of disease, gene expression and PPI information |
| Standardization project of genotype and phenotype database format | Biotechnology・Medical technology | The purpose of this project is to develop integrated use for the genotype and phenotype data base with a big meaning aiming at the achievement of the individual healthcare and the drug administering optimization, etc. by Japan initiation. By that the study results of Japan are promptly sent to the world. In addition, study results all over the world are promptly obtained. Japan Biological Information Consortium (JBIC) has already developed Polymorphism Markup Language (PML) as the OMG standard of genotype data description format under the bio-data standardization project of the Ministry of Economy, Trade and Industry. And also JBIC has developed the request for proposal of the standard description format of genotype-phenotype database. We develop the standard description format of genotype and phenotype database under PML and the request for proposal. We apply it to the Database constructed by the NEDO project, Genomic polymorphism analysis and evaluate the efficacy of it. |
| development of methods for protein structure and function prediction and application to the DNA sequence of the human genome | Genome Informatics |
Prev
|
Next
|
Display all results
Project catalog