Home
Database catalog
Database catalog
All Database catalog ( 78/78 )
| Name(Link to site)| Link to commentary page | Data type | Biological species in the main concern | Main Institutes of management |
| ARCHAIC | Commentary page | DNA-sequence , genome | Archaeoglobus fulgidus [Taxonomy_id: 2234] | Pyrococcus horikoshii OT3 [Taxonomy_id: 70601] | Thermoplasma volcanium GSS1 [Taxonomy_id: 273116] | Neuroscience Research Institute (NRI), National Institute of Advanced Industrial Science and Technology (AIST) |
| ARMLiPDB | Commentary page | Gene expression | Mus musculus [Taxonomy_id: 10090, house mouse] | National Institute of Advanced Industrial Science and Technology (AIST), Age Dimension Research Center |
| ASTRA | Commentary page | DNA-sequence | Arabidopsis thaliana | Caenorhabditis elegans | Drosophila melanogaster | ... | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| ATTED II | Commentary page | Gene expression , microarray, Pathway | Arabidopsis thaliana [Taxonomy_id: 3702, thale cress] | TOHOKU UNIVERSITY and Human Genome Center, Institute of Medical Sciences, TOKYO UNIVERSITY |
| Acacia EST database | Commentary page | DNA-sequence EST | Acacia mangium [Taxonomy_id: 224085, eudicots] | Kyoto University. |
| Arch GeNet | Commentary page | Gene expression | Thermoplasma volcanium GSS1 [Taxonomy_id: 273116] | Neuroscience Research Institute (NRI), National Institute of Advanced Industrial Science and Technology (AIST) |
| Brain Atlas Database of Japanese Monkey for WWW. | Commentary page | Morphology , MRI image | Macaca fuscata [Taxonomy_id: 9542, Japanese macaque] | Macaca mulatta [Taxonomy_id: 9544, Rhesus monkey] | Homo sapiens [Taxonomy_id: 9606, human] | Neuroscience Research Institute (NRI), National Institute of Advanced Industrial Science and Technology (AIST) |
| CELLPEDIA | Commentary page | Cell | Homo sapiens [Taxonomy_id: 9606, human] | AIST | CBRC |
| CGH Data Base | Commentary page | Disease-cancer | Homo sapiens [Taxonomy_id: 9606, human] | Medical Research Institute Tokyo Medical and Dental University |
| CellMontage | Commentary page | Gene expression , Cell, Tissue | Homo sapiens [Taxonomy_id: 9606, human] | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| Chemical Risk Information Platform | Commentary page | Chemical compound chemical substance | Under investigation | Data Analysis Division Chemical Management Center National Institute of Technology and Evaluation (NITE) |
| Chemical hazard assessment document | Commentary page | Chemical compound | Human , Algae, crustaceans, fish | Chemicals Evaluation and Research Institute, Japan |
| CoP | Commentary page | Gene expression | Arabidopsis thaliana | Glycine max | Hordeum vulgare | ... | Kazusa DNA Research Institute |
| ConfC | Commentary page | Protein-structure | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| DAGViz | Commentary page | Annotation GO | Agrobacterium tumefaciens str. C58 | Anaplasma phagocytophilum HZ | Arabidopsis thaliana | ... | Kazusa DNA Research Institute. |
| DB-SPIRE | Commentary page | Protein-motif | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| DIAM | Commentary page | Journal , Biosafety infomation | All bacteria | Japan Bioindustry Association. |
| DNA ProbeLocator | Commentary page | Gene expression probe | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| DOGAN | Commentary page | DNA-sequence , Proteome | Acetobacter pasteurianus IFO 3283-32 | Acidiphilium multivorum AIU301 | Aeropyrum pernix K1 | ... | National Institute of Technology and Evaluation. |
| Database for genetic engineering of microalgae | Commentary page | DNA-regration-region | Anabaena sp. | Nostoc sp. | Synechococcus sp. | ... | National Institute of Advanced Industrial Science and Technology (AIST) |
| Database of Genomic Variants | Commentary page | DNA-polymol | Homo sapiens [Taxonomy_id: 9606, human] | The Centre for Applied Genomics |
| Database of genomes and transcriptional regulations for filamentous fungi | Commentary page | DNA-sequence | Aspergillus oryzae [Taxonomy_id: 5062, ascomycetes] | Aspergillus nidulans [Taxonomy_id: 162425, ascomycetes] | National Institute of Advanced Industrial Science and Technology (AIST) |
| DoBISCUIT | Commentary page | Annotation , secondary metabolite | Pseudomonas fluorescens | Sorangium cellulosum | Stigmatella aurantiaca | ... | National Institute of Technology and Evaluation. |
| Escherichia coli Multi-omics Database | Commentary page | Gene expression , Protein, Metabolities | Escherichia coli [Taxonomy_id: 562, enterobacteria] | Keio University. |
| Evola | Commentary page | Comparative genomics | Homo sapiens | Pan troglodytes | Pongo abelii | ... | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| EzCatDB | Commentary page | Protein-structure Enzyme | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| FLJ Human cDNA Database | Commentary page | DNA-sequence full length cDNA | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| FuLoJa | Commentary page | DNA-motif | Lotus japonicus [Taxonomy_id: 34305, eudicots] | Kazusa DNA Research Institute. |
| G-compass | Commentary page | Comparative genomics | Homo sapiens | Bos taurus | Canis lupus familiaris | ... | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| GENIUS II | Commentary page | Ptotein-sequence amino acid sequence | All species | Computational Biology Research Center (CBRC),National Institute of Advanced Industrial Science and Technology (AIST) |
| GGDB | Commentary page | DNA-sequence Substrates, Expression | Homo sapiens [Taxonomy_id: 9606, human] | Research Center for Medical Glycoscience (RCMG), National Institute of Advanced Industrial Science and Technology (AIST) |
| GMDB | Commentary page | Sugar chain | All species | Research Center for Medical Glycoscience (RCMG), National Institute of Advanced Industrial Science and Technology (AIST) |
| GenoBase | Commentary page | Annotation | Escherichia coli str. K-12 substr. MG1655 [Taxonomy_id: 511145] | Escherichia coli str. K-12 substr. W3110 [Taxonomy_id: 316407] | NARA INSTITUTE of SCIENCE and TECHNOLOGY (NAIST) | PURDUE UNIVERSITY |
| GlycoProtDB | Commentary page | Protein-motif | Caenorhabditis elegans [Taxonomy_id: 6239, nematodes] | Mus musculus [Taxonomy_id: 10090, house mouse] | Research Center for Medical Glycoscience (RCMG), National Institute of Advanced Industrial Science and Technology |
| H-ANGEL | Commentary page | Gene expression | Homo sapiens [Taxonomy_id: 9606, human] | Japan Biological Informatics Consortium (JBiC) | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| H-DBAS | Commentary page | Human and mouse full-length cDNA | Human and mouse mRNA | Rat, chimpanzee, macaque and dog RNA | Homo sapiens | Mus musculus | Rattus norvegicus | ... | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| H-Exp | Commentary page | Gene expression | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| H-InvDB | Commentary page | RNA human full-length cDNA, mRNA | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| HGPD | Commentary page | DNA-sequence | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| Human-Gene diversity Of Life-style related Diseases (H-GOLD) | Commentary page | , microsatellites, SNP | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| INOH Pathway Database | Commentary page | Protein-Proteome | Homo sapiens [Taxonomy_id: 9606, human] | Mus musculus [Taxonomy_id: 10090, house mouse] | Rattus norvegicus [Taxonomy_id: 10116, Norway rat] | ... | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) | Graduate School of Frontier Sciences The University of Tokyo (GSFS) |
| Integrated Cancer Genome Database | Commentary page | Under investigation | Homo sapiens [Taxonomy_id: 9606, human] | The Genome Center of Japanese Foundation for Cancer Research |
| JSNP DATABASE | Commentary page | single nucleotide polymorphism (SNP) allele frequency | Homo sapiens [Taxonomy_id: 9606, human] | The University of Tokyo and Japan Science and Technology Agency(JST) |
| KATANA | Commentary page | Gene expression , Metabolic pathway, Gene ontoloby | Arabidopsis thaliana [Taxonomy_id: 3702, thale cress] | Kazusa DNA Research Institute. |
| KNApSAcK | Commentary page | Metabolite repression mass spectra | Plant | NARA INSTITUTE of SCIENCE and TECHNOLOGY |
| KNApSAck Family | Commentary page | Metabolite repression | plant, bacteria, human | NARA INSTITUTE of SCIENCE and TECHNOLOGY. |
| KomicMarket | Commentary page | Metabolite repression , mass spectra | Solanum lycopersicum | Arabidopsis thaliana | Brassica oleracea var. capitata | ... | Kazusa DNA Reserach Institute. |
| LEGENDA | Commentary page | Journal , Gene, Disease, Substrate | All species | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| LfDB | Commentary page | Sugar chain ,Lectin | Abrus precatorius | Agaricus bisporus | Agrocybe cylindracea | ... | Research Center for Medical Glycoscience (RCMG), National Institute of Advanced Industrial Science and Technology (AIST) |
| MCG CNV Database | Commentary page | DNA-polymol array | Homo sapiens [Taxonomy_id: 9606, human] | Tokyo Medical and Dental University |
| MEDALS | Commentary page | metadata | All species | Japan Biological Informatics Consortium (JBiC)|Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| MFSearcher | Commentary page | Metabolite repression | All species | Kazusa DNA Research Institute. |
| MS-MS Fragment Viewer | Commentary page | Chemical compound , mass spectra | All species | Kazusa DNA Research Institute. |
| MassBank | Commentary page | mass spectral data | Plant | Keio University. |
| MassBase | Commentary page | Metabolite repression | Acacia mangium | Arabidopsis thaliana | Cosmos bipinnatus | ... | Kazusa DNA research institute. |
| Microorganism database system | Commentary page | Journal old species name (if any), philogenetic position, type strain, isolation origin, chemical components as chemical taxonomic index, substrate availability, energy gain type, accession number of 16S rDNA to DDBJ/EMBL/GenBank and so on. | Bacterium | Institute for Biological Resources and Functions (BRF), National Institute of Advanced Industrial Science and Technology (AIST) |
| NBRC culture catalogue search | Commentary page | DNA-sequence | Bacteria | National Institute of Technology and Evaluation. |
| OpenPML | Commentary page | DNA-polymol | All species | Japan Biological Informatics consortium | DNA Data Bank of Japan |
| PCDq | Commentary page | Interaction | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| PDB-REPRDB | Commentary page | Protein-structure protein chain | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| PMPi-Blast | Commentary page | DNA-sequence , EST-sequence | Arabidopsis thaliana [Taxonomy_id: 3702, thale cress] | Lotus japonicus [Taxonomy_id: 34305] | Kazusa DNA Research Institute. |
| PPI view | Commentary page | Protein-Proteome | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| PoSSuM | Commentary page | Protein-structure | All species | AIST|CBRC |
| ProSeg | Commentary page | Protein-motif | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| RAvariome | Commentary page | Genetic/Genomic variants | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| Rat Brain Sections | Commentary page | Morphology image | Rattus norvegicus [Taxonomy_id: 10116, Norway rat] | National Institute of Advanced Industrial Science and Technology (AIST) |
| Reference database for gene Expression Analysis | Commentary page | Disease-cancer gene expression | Homo sapiens [Taxonomy_id: 9606, human] | Epigenome & Signaling Cluster University of Tokyo (ESCUT) |
| RnR | Commentary page | Metabolite repression | Arabidopsis thaliana [Taxonomy_id: 3702, thale cress] | Kazusa DNA Research Institute. |
| SEVENS | Commentary page | Ptotein-sequence amino acid sequence | Homo sapiens | Pan troglodytes | Gorilla gorilla | ... | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| TMBETA-DISC | Commentary page | Protein-AminoAcid | All species | AIST | CBRC |
| TMBETA-GENOME | Commentary page | Protein-structure | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| TMFunction | Commentary page | Protein-structure , functional residues | Homo sapiens | Escherichia coli | xenopus | ... | AIST | CBRC |
| The Functional RNA Sequence Database | Commentary page | RNA | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| The Theileria orientalis Genome Annotation Database | Commentary page | Comparative genomics | Theileria orientalis, Theileria parva, Theileria annulata | Research Center for Zoonosis Control, Hokkaido University |
| The database of full-length cDNA and EST sequences of Lotus | Commentary page | DNA-sequence | Lotus japonicus [Taxonomy_id: 34305, eudicots] | Kazusa DNA Research Institute. |
| TraP | Commentary page | Metabolite repression | Aeropyrum pernix | Archaeoglobus fulgidus | Pyrococcus abyssi | ... | National Institute of Advanced Industrial Science and Technology (AIST) |
| UCSC GenomeBrowser for Functional RNA | Commentary page | Comparative genomics | Homo sapiens | Rattus norvegicus | Drosophila melanogaster | ... | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| VarySysDB | Commentary page | Under investigation | Homo sapiens [Taxonomy_id: 9606, human] | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
MEDALS on Twitter